Main Page: Difference between revisions
JonRussell (talk | contribs) No edit summary |
JonRussell (talk | contribs) |
||
(129 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
=The Lotus 340R Registry= | |||
==Creating an Account== | |||
If you are a 340R owner, you can <b>request access to this site by completing the [[Special:RequestAccount | Request Account]] form.</b> | |||
After registering, you will receive an email to confirm your email address. Please action this email. The administrator doesn't receive an alert to confirm you as a user until your email address is verified. Thanks. | |||
<strong>To add your car, copy the template [[help|here]], click on your car number in the table below, paste the template in to your car number page, edit your specific details, then press Save Changes.</strong> | <strong>To add your car, copy the template [[help|here]], click on your car number in the table below, paste the template in to your car number page, edit your specific details, then press Save Changes.</strong> | ||
The | The table on the home page is not automatically updated. The site admin will update this page as new cars appear. | ||
==340R Production== | |||
There were 340 cars produced for worldwide delivery, plus the original show car and three engineering build cars. This would imply there were a total of 344 cars in existence. | |||
Of the 340 production cars; 219 were RHD & 121 were LHD. 11 were delivered to the US as "Track use only" and 171 were delivered to the UK. | |||
See how many are left in the UK here : | |||
* [https://www.howmanyleft.co.uk/vehicle/lotus_elise_340r How Many Left (Lotus 340R)] | |||
* In 2019 there were 85 in the UK. 19 on the road and 66 SORN | |||
==Chassis Numbers== | |||
The last four digits of the Chassis Number denote the serial number of the chassis. It is believed this is the production build order. All chassis numbers follow this format : SCCGA111nYHm6ssss where ssss is the serial numbers. | |||
The 340 production cars have serial numbers 0004-0009 & 9640-9973, with the engineering prototypes and show car being 0001-0003. | |||
The 340R [[VIN | Vehicle Identification Numbers are described here]]. | |||
Most of the production cars have a plate installed in the cockpit which states "Lotus Cars Limited Edition 340 - nnn" where nnn is a number from 1 to 340. These limited edition plaques have no relation to the chassis number or build order. It is believed they were randomly assigned. | |||
The 8 cars exported to the US do not have a plaque "340 - nnn" on the chassis, instead they have a plaque "n of 8" on the rear windscreen. [[Main_Page#USA_Cars|The US cars are listed at the bottom of the page.]] however they are part of the 340 production build. | |||
==Social Media== | |||
Talk to other owners here : [https://www.facebook.com/groups/428633927223582/ Facebook Group] | |||
==Pre-production cars== | |||
* [[0001|SCCGA111nYHm60001]] - Engineering Prototype | |||
* [[0002|SCCGA111nYHm60002]] - Show Car | |||
* SCCGA111nYHm60003 | |||
==List of cars, ordered by plaque number== | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 27: | Line 58: | ||
! Country | ! Country | ||
|- | |- | ||
| style="text-align:right;" | [[1]] | | style="text-align:right; background-color:#E2EFDA;" | [[1]] | ||
| | | style="background-color:#E2EFDA;" | [[:Category:UK|UK]] | ||
| | | | ||
| style="text-align:right;" | [[69]] | | style="text-align:right; background-color:#E2EFDA;" | [[69]] | ||
| | | style="background-color:#E2EFDA;" | [[:Category:France|France]] | ||
| | | | ||
| style="text-align:right;" | [[137]] | | style="text-align:right; background-color:#E2EFDA;" | [[137]] | ||
| | | style="background-color:#E2EFDA;" | [[:Category:France|France]] | ||
| | | | ||
| style="text-align:right;" | [[205]] | | style="text-align:right; background-color:#E2EFDA;" | [[205]] | ||
| | | style="background-color:#E2EFDA;" | [[:Category:Japan|Japan]] | ||
| | | | ||
| style="text-align:right;" | [[273]] | | style="text-align:right; background-color:#E2EFDA;" | [[273]] | ||
| | | style="background-color:#E2EFDA;" | [[:Category:Norway|Norway]] | ||
|- | |- | ||
| style="text-align:right;" | [[2]] | | style="text-align:right;" | [[2]] | ||
|Unknown | |Unknown | ||
| | | | ||
| style="text-align:right;" | [[70]] | | style="text-align:right; background-color:#E2EFDA;" | [[70]] | ||
| | | style="background-color:#E2EFDA;" | [[:Category:Germany|Germany]] | ||
| | | | ||
| style="text-align:right;" | [[138]] | | style="text-align:right;" | [[138]] | ||
|Unknown | |Unknown | ||
| | | | ||
| style="text-align:right;" | [[206]] | | style="text-align:right; background-color:#E2EFDA;" | [[206]] | ||
| | | style="background-color:#E2EFDA;" | [[:Category:Japan|Japan]] | ||
| | | | ||
| style="text-align:right;" | [[274]] | | style="text-align:right;" | [[274]] | ||
Line 60: | Line 91: | ||
|Unknown | |Unknown | ||
| | | | ||
| style="text-align:right;" | [[71]] | | style="text-align:right; background-color:#E2EFDA;" | [[71]] | ||
| | | style="background-color:#E2EFDA;" | [[:Category:UK|UK]] | ||
| | | | ||
| style="text-align:right;" | [[139]] | | style="text-align:right;" | [[139]] | ||
|Unknown | |Unknown | ||
| | | | ||
| style="text-align:right;" | [[207]] | | style="text-align:right; background-color:#E2EFDA;" | [[207]] | ||
| | | style="background-color:#E2EFDA;" | [[:Category:France|France]] | ||
| | | | ||
| style="text-align:right;" | [[275]] | | style="text-align:right;" | [[275]] | ||
Line 75: | Line 106: | ||
|Unknown | |Unknown | ||
| | | | ||
| style="text-align:right;" | [[72]] | | style="text-align:right; background-color:#E2EFDA;" | [[72]] | ||
| | | style="background-color:#E2EFDA;" | [[:Category:Japan|Japan]] | ||
| | | | ||
| style="text-align:right;" | [[140]] | | style="text-align:right;" | [[140]] | ||
Line 84: | Line 115: | ||
|Unknown | |Unknown | ||
| | | | ||
| style="text-align:right;" | [[276]] | | style="text-align:right; background-color:#E2EFDA;" | [[276]] | ||
| | | style="background-color:#E2EFDA;" | [[:Category:UK|UK]] | ||
|- | |- | ||
| style="text-align:right;" | [[5]] | | style="text-align:right;" | [[5]] | ||
Line 99: | Line 130: | ||
|Unknown | |Unknown | ||
| | | | ||
| style="text-align:right;" | [[277]] | | style="text-align:right; background-color:#E2EFDA;" | [[277]] | ||
| | | style="background-color:#E2EFDA;" | [[:Category:Japan|Japan]] | ||
|- | |- | ||
| style="text-align:right;" | [[6]] | | style="text-align:right;" | [[6]] | ||
Line 120: | Line 151: | ||
|Unknown | |Unknown | ||
| | | | ||
| style="text-align:right;" | [[75]] | | style="text-align:right; background-color:#E2EFDA;" | [[75]] | ||
| | | style="background-color:#E2EFDA;" | [[:Category:Hong Kong|Hong Kong]] | ||
| | | | ||
| style="text-align:right;" | [[143]] | | style="text-align:right;" | [[143]] | ||
|Unknown | |Unknown | ||
| | | | ||
| style="text-align:right;" | [[211]] | | style="text-align:right; background-color:#E2EFDA;" | [[211]] | ||
| | | style="background-color:#E2EFDA;" | [[:Category:Japan|Japan]] | ||
| | | | ||
| style="text-align:right;" | [[279]] | | style="text-align:right;" | [[279]] | ||
|Unknown | |Unknown | ||
|- | |- | ||
| style="text-align:right;" | [[8]] | | style="text-align:right; background-color:#E2EFDA;" | [[8]] | ||
| | | style="background-color:#E2EFDA;" | [[:Category:Switzerland|Switzerland]] | ||
| | | | ||
| style="text-align:right;" | [[76]] | | style="text-align:right;" | [[76]] | ||
|Unknown | |Unknown | ||
| | | | ||
| style="text-align:right;" | [[144]] | | style="text-align:right; background-color:#E2EFDA;" | [[144]] | ||
| | | style="background-color:#E2EFDA;" | [[:Category:UK|UK]] | ||
| | | | ||
| style="text-align:right;" | [[212]] | | style="text-align:right; background-color:#E2EFDA;" | [[212]] | ||
| | | style="background-color:#E2EFDA;" | [[:Category:Japan|Japan]] | ||
| | | | ||
| style="text-align:right;" | [[280]] | | style="text-align:right; background-color:#E2EFDA;" | [[280]] | ||
| | | style="background-color:#E2EFDA;" | [[:Category:UK|UK]] | ||
|- | |- | ||
| style="text-align:right;" | [[9]] | | style="text-align:right;" | [[9]] | ||
|Unknown | |Unknown | ||
| | | | ||
| style="text-align:right;" | [[77]] | | style="text-align:right; background-color:#E2EFDA;" | [[77]] | ||
| | | style="background-color:#E2EFDA;" | [[:Category:France|France]] | ||
| | | | ||
| style="text-align:right;" | [[145]] | | style="text-align:right; background-color:#E2EFDA;" | [[145]] | ||
| | | style="background-color:#E2EFDA;" | [[:Category:France|France]] | ||
| | | | ||
| style="text-align:right;" | [[213]] | | style="text-align:right; background-color:#E2EFDA;" | [[213]] | ||
| | | style="background-color:#E2EFDA;" | [[:Category: Switzerland| Switzerland]] | ||
| | | | ||
| style="text-align:right;" | [[281]] | | style="text-align:right; background-color:#E2EFDA;" | [[281]] | ||
| | | style="background-color:#E2EFDA;" | [[:Category:France|France]] | ||
|- | |- | ||
| style="text-align:right;" | [[10]] | | style="text-align:right;" | [[10]] | ||
Line 174: | Line 205: | ||
|Unknown | |Unknown | ||
| | | | ||
| style="text-align:right;" | [[282]] | | style="text-align:right; background-color:#E2EFDA;" | [[282]] | ||
| | | style="background-color:#E2EFDA;" | [[:Category:Hungary|Hungary]] | ||
|- | |- | ||
| style="text-align:right;" | [[11]] | | style="text-align:right; background-color:#FCE4D6;" | [[11]] | ||
| | | style="background-color:#FCE4D6;" | [[:Category:Write Off|Destroyed by fire]] | ||
| | | | ||
| style="text-align:right;" | [[79]] | | style="text-align:right;" | [[79]] | ||
Line 186: | Line 217: | ||
|Unknown | |Unknown | ||
| | | | ||
| style="text-align:right;" | [[215]] | | style="text-align:right; background-color:#E2EFDA;" | [[215]] | ||
| | | style="background-color:#E2EFDA;" | [[:Category:Japan|Japan]] | ||
| | | | ||
| style="text-align:right;" | [[283]] | | style="text-align:right; background-color:#E2EFDA;" | [[283]] | ||
| | | style="background-color:#E2EFDA;" | [[:Category:UK|UK]] | ||
|- | |- | ||
| style="text-align:right;" | [[12]] | | style="text-align:right; background-color:#E2EFDA;" | [[12]] | ||
| | | style="background-color:#E2EFDA;" | [[:Category:UK|UK]] | ||
| | | | ||
| style="text-align:right;" | [[80]] | | style="text-align:right;" | [[80]] | ||
Line 201: | Line 232: | ||
|Unknown | |Unknown | ||
| | | | ||
| style="text-align:right;" | [[216]] | | style="text-align:right; background-color:#E2EFDA;" | [[216]] | ||
| | | style="background-color:#E2EFDA;" | [[:Category:Japan|Japan]] | ||
| | | | ||
| style="text-align:right;" | [[284]] | | style="text-align:right;" | [[284]] | ||
Line 219: | Line 250: | ||
|Unknown | |Unknown | ||
| | | | ||
| style="text-align:right;" | [[285]] | | style="text-align:right; background-color:#E2EFDA;" | [[285]] | ||
| | | style="background-color:#E2EFDA;" | [[:Category:France|France]] | ||
|- | |- | ||
| style="text-align:right;" | [[14]] | | style="text-align:right;" | [[14]] | ||
Line 240: | Line 271: | ||
|Unknown | |Unknown | ||
| | | | ||
| style="text-align:right;" | [[83]] | | style="text-align:right; background-color:#E2EFDA;" | [[83]] | ||
| | | style="background-color:#E2EFDA;" | [[:Category:UK|UK]] | ||
| | | | ||
| style="text-align:right;" | [[151]] | | style="text-align:right; background-color:#E2EFDA;" | [[151]] | ||
| | | style="background-color:#E2EFDA;" | [[:Category:France|France]] | ||
| | | | ||
| style="text-align:right;" | [[219]] | | style="text-align:right; background-color:#E2EFDA;" | [[219]] | ||
|Unknown | | style="background-color:#E2EFDA;" | [[:Category:Unknown|Unknown]] | ||
| | | | ||
| style="text-align:right;" | [[287]] | | style="text-align:right;" | [[287]] | ||
|Unknown | |Unknown | ||
|- | |- | ||
| style="text-align:right;" | [[16]] | | style="text-align:right; background-color:#E2EFDA;" | [[16]] | ||
| | | style="background-color:#E2EFDA;" | [[:Category:Australia|Australia]] | ||
| | | | ||
| style="text-align:right;" | [[84]] | | style="text-align:right; background-color:#E2EFDA;" | [[84]] | ||
| | | style="background-color:#E2EFDA;" | [[:Category:UK|UK]] | ||
| | | | ||
| style="text-align:right;" | [[152]] | | style="text-align:right; background-color:#E2EFDA;" | [[152]] | ||
| | | style="background-color:#E2EFDA;" | [[:Category:Hungary|Hungary]] | ||
| | | | ||
| style="text-align:right;" | [[220]] | | style="text-align:right;" | [[220]] | ||
Line 267: | Line 298: | ||
|Unknown | |Unknown | ||
|- | |- | ||
| style="text-align:right;" | [[17]] | | style="text-align:right; background-color:#E2EFDA;" | [[17]] | ||
| | | style="background-color:#E2EFDA;" | [[:Category:Germany|Germany]] | ||
| | | | ||
| style="text-align:right;" | [[85]] | | style="text-align:right;" | [[85]] | ||
Line 276: | Line 307: | ||
|Unknown | |Unknown | ||
| | | | ||
| style="text-align:right;" | [[221]] | | style="text-align:right; background-color:#E2EFDA;" | [[221]] | ||
|[[:Category:Australia|Australia]] | | style="background-color:#E2EFDA;" | [[:Category:Australia|Australia]] | ||
| | | | ||
| style="text-align:right;" | [[289]] | | style="text-align:right;" | [[289]] | ||
|Unknown | |Unknown | ||
|- | |- | ||
| style="text-align:right;" | [[18]] | | style="text-align:right; background-color:#E2EFDA;" | [[18]] | ||
| | | style="background-color:#E2EFDA;" | [[:Category:Italy|Italy]] | ||
| | | | ||
| style="text-align:right;" | [[86]] | | style="text-align:right;" | [[86]] | ||
Line 291: | Line 322: | ||
|Unknown | |Unknown | ||
| | | | ||
| style="text-align:right;" | [[222]] | | style="text-align:right; background-color:#E2EFDA;" | [[222]] | ||
| | | style="background-color:#E2EFDA;" | [[:Category:Germany|Germany]] | ||
| | | | ||
| style="text-align:right;" | [[290]] | | style="text-align:right;" | [[290]] | ||
Line 303: | Line 334: | ||
|Unknown | |Unknown | ||
| | | | ||
| style="text-align:right;" | [[155]] | | style="text-align:right; background-color:#E2EFDA;" | [[155]] | ||
| | | style="background-color:#E2EFDA;" | [[:Category:UK|UK]] | ||
| | | | ||
| style="text-align:right;" | [[223]] | | style="text-align:right;" | [[223]] | ||
Line 315: | Line 346: | ||
|Unknown | |Unknown | ||
| | | | ||
| style="text-align:right;" | [[88]] | | style="text-align:right; background-color:#E2EFDA;" | [[88]] | ||
| | | style="background-color:#E2EFDA;" | [[:Category:UK|UK]] | ||
| | | | ||
| style="text-align:right;" | [[156]] | | style="text-align:right;" | [[156]] | ||
Line 330: | Line 361: | ||
|Unknown | |Unknown | ||
| | | | ||
| style="text-align:right;" | [[89]] | | style="text-align:right; background-color:#E2EFDA;" | [[89]] | ||
| | | style="background-color:#E2EFDA;" | [[:Category:Germany|Germany]] | ||
| | | | ||
| style="text-align:right;" | [[157]] | | style="text-align:right; background-color:#E2EFDA;" | [[157]] | ||
|[[:Category:UK|UK]] | | style="background-color:#E2EFDA;" | [[:Category:UK|UK]] | ||
| | | | ||
| style="text-align:right;" | [[225]] | | style="text-align:right;" | [[225]] | ||
Line 348: | Line 379: | ||
|Unknown | |Unknown | ||
| | | | ||
| style="text-align:right;" | [[158]] | | style="text-align:right; background-color:#E2EFDA;" | [[158]] | ||
| | | style="background-color:#E2EFDA;" | [[:Category:Netherlands|Netherlands]] | ||
| | | | ||
| style="text-align:right;" | [[226]] | | style="text-align:right;" | [[226]] | ||
|Unknown | |Unknown | ||
| | | | ||
| style="text-align:right;" | [[294]] | | style="text-align:right; background-color:#E2EFDA;" | [[294]] | ||
|Unknown | | style="background-color:#E2EFDA;" | [[:Category:Unknown|Unknown]] | ||
|- | |- | ||
| style="text-align:right;" | [[23]] | | style="text-align:right;" | [[23]] | ||
|Unknown | |Unknown | ||
| | | | ||
| style="text-align:right;" | [[91]] | | style="text-align:right; background-color:#E2EFDA;" | [[91]] | ||
| | | style="background-color:#E2EFDA;" | [[:Category:Switzerland|Switzerland]] | ||
| | | | ||
| style="text-align:right;" | [[159]] | | style="text-align:right;" | [[159]] | ||
Line 375: | Line 406: | ||
|Unknown | |Unknown | ||
| | | | ||
| style="text-align:right;" | [[92]] | | style="text-align:right; background-color:#E2EFDA;" | [[92]] | ||
| | | style="background-color:#E2EFDA;" | [[:Category:Belgium|Belgium]] | ||
| | | | ||
| style="text-align:right;" | [[160]] | | style="text-align:right;" | [[160]] | ||
|Unknown | |Unknown | ||
| | | | ||
| style="text-align:right;" | [[228]] | | style="text-align:right; background-color:#E2EFDA;" | [[228]] | ||
|Unknown | | style="background-color:#E2EFDA;" | [[:Category:Unknown|Unknown]] | ||
| | | | ||
| style="text-align:right;" | [[296]] | | style="text-align:right;" | [[296]] | ||
Line 414: | Line 445: | ||
|Unknown | |Unknown | ||
| | | | ||
| style="text-align:right;" | [[298]] | | style="text-align:right; background-color:#E2EFDA;" | [[298]] | ||
| | | style="background-color:#E2EFDA;" | [[:Category:UK|UK]] | ||
|- | |- | ||
| style="text-align:right;" | [[27]] | | style="text-align:right;" | [[27]] | ||
|Unknown | |Unknown | ||
| | | | ||
| style="text-align:right;" | [[95]] | | style="text-align:right; background-color:#E2EFDA;" | [[95]] | ||
| | | style="background-color:#E2EFDA;" | [[:Category:Netherlands|Netherlands]] | ||
| | | | ||
| style="text-align:right;" | [[163]] | | style="text-align:right; background-color:#E2EFDA;" | [[163]] | ||
| | | style="background-color:#E2EFDA;" | [[:Category:UK|UK]] | ||
| | | | ||
| style="text-align:right;" | [[231]] | | style="text-align:right;" | [[231]] | ||
Line 435: | Line 466: | ||
|Unknown | |Unknown | ||
| | | | ||
| style="text-align:right;" | [[96]] | | style="text-align:right; background-color:#E2EFDA;" | [[96]] | ||
| | | style="background-color:#E2EFDA;" | [[:Category:France|France]] | ||
| | | | ||
| style="text-align:right;" | [[164]] | | style="text-align:right; background-color:#E2EFDA;" | [[164]] | ||
| | | style="background-color:#E2EFDA;" | [[:Category:Germany|Germany]] | ||
| | | | ||
| style="text-align:right;" | [[232]] | | style="text-align:right;" | [[232]] | ||
Line 456: | Line 487: | ||
|Unknown | |Unknown | ||
| | | | ||
| style="text-align:right;" | [[233]] | | style="text-align:right; background-color:#E2EFDA;" | [[233]] | ||
|Unknown | | style="background-color:#E2EFDA;" | [[:Category:Unknown|Unknown]] | ||
| | | | ||
| style="text-align:right;" | [[301]] | | style="text-align:right; background-color:#E2EFDA;" | [[301]] | ||
| | | style="background-color:#E2EFDA;" | [[:Category:UK|UK]] | ||
|- | |- | ||
| style="text-align:right;" | [[30]] | | style="text-align:right;" | [[30]] | ||
Line 471: | Line 502: | ||
|Unknown | |Unknown | ||
| | | | ||
| style="text-align:right;" | [[234]] | | style="text-align:right; background-color:#E2EFDA;" | [[234]] | ||
| | | style="background-color:#E2EFDA;" | [[:Category:Japan|Japan]] | ||
| | | | ||
| style="text-align:right;" | [[302]] | | style="text-align:right;" | [[302]] | ||
|Unknown | |Unknown | ||
|- | |- | ||
| style="text-align:right;" | [[31]] | | style="text-align:right; background-color:#E2EFDA;" | [[31]] | ||
| | | style="background-color:#E2EFDA;" | [[:Category:France|France]] | ||
| | | | ||
| style="text-align:right;" | [[99]] | | style="text-align:right; background-color:#E2EFDA;" | [[99]] | ||
| | | style="background-color:#E2EFDA;" | [[:Category:Korea|Korea]] | ||
| | | | ||
| style="text-align:right;" | [[167]] | | style="text-align:right; background-color:#E2EFDA;" | [[167]] | ||
| | | style="background-color:#E2EFDA;" | [[:Category:France|France]] | ||
| | | | ||
| style="text-align:right;" | [[235]] | | style="text-align:right;" | [[235]] | ||
Line 495: | Line 526: | ||
|Unknown | |Unknown | ||
| | | | ||
| style="text-align:right;" | [[100]] | | style="text-align:right; background-color:#E2EFDA;" | [[100]] | ||
| | | style="background-color:#E2EFDA;" | [[:Category:France|France]] | ||
| | | | ||
| style="text-align:right;" | [[168]] | | style="text-align:right; background-color:#E2EFDA;" | [[168]] | ||
| | | style="background-color:#E2EFDA;" | [[:Category:UK|UK]] | ||
| | | | ||
| style="text-align:right;" | [[236]] | | style="text-align:right; background-color:#E2EFDA;" | [[236]] | ||
| | | style="background-color:#E2EFDA;" | [[:Category:Japan|Japan]] | ||
| | | | ||
| style="text-align:right;" | [[304]] | | style="text-align:right; background-color:#E2EFDA;" | [[304]] | ||
| | | style="background-color:#E2EFDA;" | [[:Category:UK|UK]] | ||
|- | |- | ||
| style="text-align:right;" | [[33]] | | style="text-align:right;" | [[33]] | ||
|Unknown | |Unknown | ||
| | | | ||
| style="text-align:right;" | [[101]] | | style="text-align:right; background-color:#E2EFDA;" | [[101]] | ||
| | | style="background-color:#E2EFDA;" | [[:Category:Belgium|Belgium]] | ||
| | | | ||
| style="text-align:right;" | [[169]] | | style="text-align:right; background-color:#E2EFDA;" | [[169]] | ||
| | | style="background-color:#E2EFDA;" | [[:Category:Austria|Austria]] | ||
| | | | ||
| style="text-align:right;" | [[237]] | | style="text-align:right;" | [[237]] | ||
|Unknown | |Unknown | ||
| | | | ||
| style="text-align:right;" | [[305]] | | style="text-align:right; background-color:#E2EFDA;" | [[305]] | ||
| | | style="background-color:#E2EFDA;" | [[:Category:UK|UK]] | ||
|- | |- | ||
| style="text-align:right;" | [[34]] | | style="text-align:right; background-color:#E2EFDA;" | [[34]] | ||
| | | style="background-color:#E2EFDA;" | [[:Category:France|France]] | ||
| | | | ||
| style="text-align:right;" | [[102]] | | style="text-align:right; background-color:#E2EFDA;" | [[102]] | ||
| | | style="background-color:#E2EFDA;" | [[:Category:Japan|Japan]] | ||
| | | | ||
| style="text-align:right;" | [[170]] | | style="text-align:right; background-color:#E2EFDA;" | [[170]] | ||
| | | style="background-color:#E2EFDA;" | [[:Category:UK|UK]] | ||
| | | | ||
| style="text-align:right;" | [[238]] | | style="text-align:right;" | [[238]] | ||
Line 546: | Line 577: | ||
|Unknown | |Unknown | ||
| | | | ||
| style="text-align:right;" | [[239]] | | style="text-align:right; background-color:#E2EFDA;" | [[239]] | ||
| | | style="background-color:#E2EFDA;" | [[:Category:Japan|Japan]] | ||
| | | | ||
| style="text-align:right;" | [[307]] | | style="text-align:right;" | [[307]] | ||
Line 555: | Line 586: | ||
|Unknown | |Unknown | ||
| | | | ||
| style="text-align:right;" | [[104]] | | style="text-align:right; background-color:#E2EFDA;" | [[104]] | ||
| | | style="background-color:#E2EFDA;" | [[:Category:Norway|Norway]] | ||
| | | | ||
| style="text-align:right;" | [[172]] | | style="text-align:right;" | [[172]] | ||
Line 564: | Line 595: | ||
|Unknown | |Unknown | ||
| | | | ||
| style="text-align:right;" | [[308]] | | style="text-align:right; background-color:#E2EFDA;" | [[308]] | ||
| | | style="background-color:#E2EFDA;" | [[:Category:Thailand|Thailand]] | ||
|- | |- | ||
| style="text-align:right;" | [[37]] | | style="text-align:right;" | [[37]] | ||
Line 582: | Line 613: | ||
|Unknown | |Unknown | ||
|- | |- | ||
| style="text-align:right;" | [[38]] | | style="text-align:right; background-color:#E2EFDA;" | [[38]] | ||
| | | style="background-color:#E2EFDA;" | [[:Category:France|France]] | ||
| | | | ||
| style="text-align:right;" | [[106]] | | style="text-align:right; background-color:#E2EFDA;" | [[106]] | ||
| | | style="background-color:#E2EFDA;" | [[:Category:Germany|Germany]] | ||
| | | | ||
| style="text-align:right;" | [[174]] | | style="text-align:right;" | [[174]] | ||
Line 594: | Line 625: | ||
|Unknown | |Unknown | ||
| | | | ||
| style="text-align:right;" | [[310]] | | style="text-align:right; background-color:#E2EFDA;" | [[310]] | ||
| | | style="background-color:#E2EFDA;" | [[:Category:UK|UK]] | ||
|- | |- | ||
| style="text-align:right;" | [[39]] | | style="text-align:right; background-color:#E2EFDA;" | [[39]] | ||
| | | style="background-color:#E2EFDA;" | [[:Category:UK|UK]] | ||
| | | | ||
| style="text-align:right;" | [[107]] | | style="text-align:right;" | [[107]] | ||
Line 609: | Line 640: | ||
|Unknown | |Unknown | ||
| | | | ||
| style="text-align:right;" | [[311]] | | style="text-align:right; background-color:#E2EFDA;" | [[311]] | ||
| | | style="background-color:#E2EFDA;" | [[:Category:Australia|Australia]] | ||
|- | |- | ||
| style="text-align:right;" | [[40]] | | style="text-align:right;" | [[40]] | ||
Line 621: | Line 652: | ||
|Unknown | |Unknown | ||
| | | | ||
| style="text-align:right;" | [[244]] | | style="text-align:right; background-color:#E2EFDA;" | [[244]] | ||
| | | style="background-color:#E2EFDA;" | [[:Category:Japan|Japan]] | ||
| | | | ||
| style="text-align:right;" | [[312]] | | style="text-align:right;" | [[312]] | ||
Line 636: | Line 667: | ||
|Unknown | |Unknown | ||
| | | | ||
| style="text-align:right;" | [[245]] | | style="text-align:right; background-color:#E2EFDA;" | [[245]] | ||
| | | style="background-color:#E2EFDA;" | [[:Category:UK|UK]] | ||
| | | | ||
| style="text-align:right;" | [[313]] | | style="text-align:right; background-color:#E2EFDA;" | [[313]] | ||
| | | style="background-color:#E2EFDA;" | [[:Category:Italy|Italy]] | ||
|- | |- | ||
| style="text-align:right;" | [[42]] | | style="text-align:right;" | [[42]] | ||
Line 651: | Line 682: | ||
|Unknown | |Unknown | ||
| | | | ||
| style="text-align:right;" | [[246]] | | style="text-align:right; background-color:#E2EFDA;" | [[246]] | ||
| | | style="background-color:#E2EFDA;" | [[:Category:UK|UK]] | ||
| | | | ||
| style="text-align:right;" | [[314]] | | style="text-align:right; background-color:#E2EFDA;" | [[314]] | ||
| | | style="background-color:#E2EFDA;" | [[:Category:Japan|Japan]] | ||
|- | |- | ||
| style="text-align:right;" | [[43]] | | style="text-align:right;" | [[43]] | ||
Line 663: | Line 694: | ||
|Unknown | |Unknown | ||
| | | | ||
| style="text-align:right;" | [[179]] | | style="text-align:right; background-color:#E2EFDA;" | [[179]] | ||
|Unknown | | style="background-color:#E2EFDA;" | [[:Category:Unknown|Unknown]] | ||
| | | | ||
| style="text-align:right;" | [[247]] | | style="text-align:right;" | [[247]] | ||
|Unknown | |Unknown | ||
| | | | ||
| style="text-align:right;" | [[315]] | | style="text-align:right; background-color:#E2EFDA;" | [[315]] | ||
|[[:Category:UK|UK]] | | style="background-color:#E2EFDA;" | [[:Category:UK|UK]] | ||
|- | |- | ||
| style="text-align:right;" | [[44]] | | style="text-align:right;" | [[44]] | ||
|Unknown | |Unknown | ||
| | | | ||
| style="text-align:right;" | [[112]] | | style="text-align:right; background-color:#E2EFDA;" | [[112]] | ||
| | | style="background-color:#E2EFDA;" | [[:Category:Norway|Norway]] | ||
| | | | ||
| style="text-align:right;" | [[180]] | | style="text-align:right; background-color:#E2EFDA;" | [[180]] | ||
| | | style="background-color:#E2EFDA;" | [[:Category:UK|UK]] | ||
| | | | ||
| style="text-align:right;" | [[248]] | | style="text-align:right; background-color:#E2EFDA;" | [[248]] | ||
|[[:Category:UK|UK]] | | style="background-color:#E2EFDA;" | [[:Category:UK|UK]] | ||
| | | | ||
| style="text-align:right;" | [[316]] | | style="text-align:right; background-color:#E2EFDA;" | [[316]] | ||
| | | style="background-color:#E2EFDA;" | [[:Category:Japan|Japan]] | ||
|- | |- | ||
| style="text-align:right;" | [[45]] | | style="text-align:right;" | [[45]] | ||
Line 702: | Line 733: | ||
|Unknown | |Unknown | ||
|- | |- | ||
| style="text-align:right;" | [[46]] | | style="text-align:right; background-color:#E2EFDA;" | [[46]] | ||
|[[:Category:France|France]] | | style="background-color:#E2EFDA;" | [[:Category:France|France]] | ||
| | | | ||
| style="text-align:right;" | [[114]] | | style="text-align:right; background-color:#E2EFDA;" | [[114]] | ||
| | | style="background-color:#E2EFDA;" | [[:Category:Italy|Italy]] | ||
| | | | ||
| style="text-align:right;" | [[182]] | | style="text-align:right; background-color:#E2EFDA;" | [[182]] | ||
| | | style="background-color:#E2EFDA;" | [[:Category:UK|UK]] | ||
| | | | ||
| style="text-align:right;" | [[250]] | | style="text-align:right;" | [[250]] | ||
Line 720: | Line 751: | ||
|Unknown | |Unknown | ||
| | | | ||
| style="text-align:right;" | [[115]] | | style="text-align:right; background-color:#E2EFDA;" | [[115]] | ||
| | | style="background-color:#E2EFDA;" | [[:Category:Switzerland|Switzerland]] | ||
| | | | ||
| style="text-align:right;" | [[183]] | | style="text-align:right;" | [[183]] | ||
Line 729: | Line 760: | ||
|Unknown | |Unknown | ||
| | | | ||
| style="text-align:right;" | [[319]] | | style="text-align:right; background-color:#FCE4D6;" | [[319]] | ||
| | | style="background-color:#FCE4D6;" | [[:Category:Write Off|Write Off]] | ||
|- | |- | ||
| style="text-align:right;" | [[48]] | | style="text-align:right;" | [[48]] | ||
Line 738: | Line 769: | ||
|Unknown | |Unknown | ||
| | | | ||
