VIN: Difference between revisions
Jump to navigation
Jump to search
JonRussell (talk | contribs) No edit summary |
JonRussell (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
The Lotus 340R [https://en.wikipedia.org/wiki/Vehicle_identification_number Vehicle Identification Numbers] (VIN) follow a specific format : | The Lotus 340R [https://en.wikipedia.org/wiki/Vehicle_identification_number Vehicle Identification Numbers] (VIN) follow a specific format : | ||
<b>SCCGA111nYHm6ssss</b> | |||
* SCC = Manufacturer Identifier - Lotus Car Ltd | * SCC = Manufacturer Identifier - Lotus Car Ltd | ||
Line 19: | Line 19: | ||
** This unrelated to the "1 of 340" number plates and are not in the same order. Not all cars have a "1 of 340" plate. | ** This unrelated to the "1 of 340" number plates and are not in the same order. Not all cars have a "1 of 340" plate. | ||
e.g. | e.g. <b>SCCGA1110YHC69798</b> is RHD & Serial number 9798 | ||
<b>SCCGA1110YHC69798</b> is RHD & Serial number 9798 |
Latest revision as of 16:58, 3 July 2020
The Lotus 340R Vehicle Identification Numbers (VIN) follow a specific format :
SCCGA111nYHm6ssss
- SCC = Manufacturer Identifier - Lotus Car Ltd
- G = Engine Type - 1.8l K16 with fixed valve control
- A = Restraint System - Active seat belts
- 111 = Model family - Elise
- n = Check Digit
- Y = Model Year - 2000
- H = Assembly Plant - Hethel
- m = Market the Chassis is made for
- C = RHD
- D = LHD
- E = US
- 6 = Elise Family Model - 340R
- ssss = Serial Number - in the range 0004-0009 & 9640-9973
- This unrelated to the "1 of 340" number plates and are not in the same order. Not all cars have a "1 of 340" plate.
e.g. SCCGA1110YHC69798 is RHD & Serial number 9798